Currency Conf. Conf. API/Pro Minimal deposit Min. withdrawal Receive fee Send fee Send API fee
Bitcoin 3 1 0.0005 0.0001 0 0.0002 0.25 %
Bitcoin Cash 3 1 0.01 0.01 0 0.01 0.25 %
Ethereum 10 5 0.01 0.001 0.001 0.001 0.25 %
Tether ERC-20 10 5 50 10 15 10 0.25 %
Ethereum Classic 10 5 0.2 0.2 0 0.05 0.25 %
Ripple 1 1 10 1 0 1 0.25 %
Litecoin 3 1 0.025 0.01 0 0.01 0.25 %
Cardano 10 5 2 2 0 1.5 0.25 %
Dash 3 1 0.05 0.05 0 0.01 0.25 %
Zcash 3 1 0.05 0.05 0 0.02 0.25 %
Dogecoin 3 1 50 50 0 10 0.25 %
Solana 35 35 0.1 0.1 0 0.05 0.25 %
Monero 10 3 0.1 0.05 0 0.01 0.25 %
Tezos 10 5 1 1 0 1 0.25 %
Stellar 1 1 10 10 0 5 0.25 %
EOS 1 1 1 1 0 0.3 0.25 %
TRON 19 19 20 10 0 5 0.25 %
Tether TRC-20 19 19 10 1 0 1.5 0.25 %
Binance Coin BEP-2 1 1 0.01 0.01 0 0.005 0.25 %
Binance Coin BEP-20 10 10 0.01 0.01 0 0.005 0.25 %
Tether BEP-20 10 10 10 1 0 1.5 0.25 %
Binance USD BEP-20 10 5 10 1 0 1.5 0.25 %
Toncoin 1 1 5 3 0 0.2 0.25 %
USD Coin TRC-20 19 19 10 1 0 1.5 0.25 %
Bitcoin Gold 3 1 0.05 0.05 0 0.1 0.25 %
SHIBA INU BEP-20 10 10 1000000 300000 0 300000 0.25 %
Currency Conf. Conf. API/Pro Minimal deposit Min. withdrawal Receive fee Send fee Send API fee
Learn more about receiving payments
Learn more about sending payments

You pay a fixed fee every month with WestWallet Pro!

Don't get bind to a percentage of your turnover in return for payment. The ability to pay by funds available on wallets.